event burgee venue burgee

Spring Tidal Series Fast Handicap Dinghies 2022

West Kirby Sailing Club

Results are final as of 20:52 on May 30, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank BoatName Class SailNo Owner PY R1
01/05/2022
R2
01/05/2022
R3
15/05/2022
R4
15/05/2022
R5 (DSC Monohull Madness)
29/05/2022
R6 (DSC Monhull Madness)
29/05/2022
Nett
1st   Laser 309 Steve Jardine 1100 2 2 4 OOD 4 OOD (5) (6) 12
2nd Zippy Zero D-Zero 333 Liz Potter 1029 1 4 7 8 (29 DNC) (29 DNC) 20
3rd Dusty Int Canoe 321 Dan Skinner 860 (29 DNC) (29 DNC) 9 2 9 2 22
4th   Albacore 8157 A Bell 1045 (29 DNC) (29 DNC) 5 6 6 5 22
5th   Int 420 54082 David Bromilow & George Creasy 1105 (29 DNC) (29 DNC) 1 3 2 18 DNF 24
6th   Int 420 54057 Patrick Bromilow & Tom Kelsall 1105 (29 DNC) (29 DNC) 2 1 3 18 DNF 24
7th   Laser 212 Peter Jones 1100 9 9 (11 NSC) 7 (11) 10 35
8th White Knight Int Canoe OD 333 Tony Marston 905 (29 DNC) (29 DNC) 8 5 8 18 DNF 39
9th   Laser 22 Warren Bidwell 1100 10 8 (29 DNC) (29 DNC) 12 11 41
10th Icarus Int Canoe OD 257 Andrew Potter 905 (29 DNC) (29 DNC) 29 DNC 4 18 RET 4 55
11th Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 (29 DNC) (29 DNC) 29 DNC 29 DNC 1 1 60
12th Essex Girl Albacore 7915 Ian McLean 1045 6 1 (29 DNC) (29 DNC) 29 DNC 29 DNC 65
13th Fugly Albacore 922 JL Simons/I.Simons 1045 (29 DNC) (29 DNC) 29 DNC 29 DNC 4 3 65
14th   Laser 2000 21487 Mike & Ann de St Paer 1114 4 3 (29 DNC) (29 DNC) 29 DNC 29 DNC 65
15th   Laser Radial 219366 George Colquitt 1147 3 5 (29 DNC) (29 DNC) 29 DNC 29 DNC 66
16th   Laser Radial 195201 Ioannis Koutsokeras 1147 5 6 (29 DNC) (29 DNC) 29 DNC 29 DNC 69
17th   Laser 151359 Stuart Dawson 1100 (29 DNC) (29 DNC) 3 9 29 DNC 29 DNC 70
18th   D-Zero 187 Paul Holmes 1029 (29 DNC) (29 DNC) 4 10 29 DNC 29 DNC 72
19th   Laser 218031 John Worthington 1100 (29 DNC) (29 DNC) 29 DNC 29 DNC 7 7 72
20th   Laser 197766 Tony Clark 1100 8 7 (29 DNC) (29 DNC) 29 DNC 29 DNC 73
21st   Laser 218003 Lee Matthews 1100 (29 DNC) (29 DNC) 29 DNC 29 DNC 10 8 76
22nd   Solo 5662 Chris Goswell 1142 7 12 RET (29 DNC) (29 DNC) 29 DNC 29 DNC 77
23rd   Laser 197704 Nigel Sperring 1100 11 10 (29 DNC) (29 DNC) 29 DNC 29 DNC 79
24th Logi Blaze 518 Ian McLean 1033 (29 DNC) (29 DNC) 29 DNC 29 DNC 13 9 80
25th Mustang Sally Int Canoe OD 275 Alasdair Alston 905 (29 DNC) (29 DNC) 29 DNC 29 DNC 14 18 DNF 90
26th   Laser Radial 91508 B.Parry-Jones 1147 (29 DNC) (29 DNC) 29 DNC 29 DNC 15 18 DNF 91
27th   Laser 212150 Barrie Weaver 1100 (29 DNC) (29 DNC) 29 DNC 29 DNC 16 18 DNF 92
28th   Laser 216509 Steve Shallcross 1100 (29 DNC) (29 DNC) 6 29 DNC 29 DNC 29 DNC 93

R1 - 01/05/2022 at 11.06

Race Officer: Tony Marston
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Time: 11.06.00, Course: triangle, Wind dir: S, Ave wind: F1-2
Rank BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1029 0.28.19   0.27.31 0.00.00 1029 1
2   Laser 309 Steve Jardine 1100 0.30.29   0.27.43 0.00.13 1107.735 2
3   Laser Radial 219366 George Colquitt 1147 0.33.31   0.29.13 0.01.57 1217.963 3
4   Laser 2000 21487 Mike & Ann de St Paer 1114 0.32.43   0.29.22 0.02.04 1188.892 4
5   Laser Radial 195201 Ioannis Koutsokeras 1147 0.34.32   0.30.06 0.02.58 1254.908 5
6 Essex Girl Albacore 7915 Ian McLean 1045 0.31.37   0.30.15 0.02.52 1148.919 6
7   Solo 5662 Chris Goswell 1142 0.34.36   0.30.18 0.03.10 1257.33 7
8   Laser 197766 Tony Clark 1100 0.33.34   0.30.31 0.03.18 1219.78 8
9   Laser 212 Peter Jones 1100 0.34.06   0.31.00 0.03.50 1239.161 9
10   Laser 22 Warren Bidwell 1100 0.34.39   0.31.30 0.04.23 1259.147 10
11   Laser 197704 Nigel Sperring 1100 0.34.58   0.31.47 0.04.42 1270.655 11

R2 - 01/05/2022 at 11:59

Race Officer: Tony Marston
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Time: 11.59.00, Course: triangle, Wind dir: S, Ave wind: F1-2
Rank BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points
1 Essex Girl Albacore 7915 Ian McLean 1045 0.58.23   0.55.52 0.00.00 1045 1
2   Laser 309 Steve Jardine 1100 1.03.30   0.57.44 0.02.03 1136.583 2
3   Laser 2000 21487 Mike & Ann de St Paer 1114 1.07.10   1.00.18 0.04.56 1202.212 3
4 Zippy Zero D-Zero 333 Liz Potter 1029 1.02.25   1.00.39 0.04.56 1117.192 4
5   Laser Radial 219366 George Colquitt 1147 1.13.22   1.03.58 0.09.17 1313.186 5
6   Laser Radial 195201 Ioannis Koutsokeras 1147 1.16.56   1.07.04 0.12.51 1377.025 6
7   Laser 197766 Tony Clark 1100 1.15.23   1.08.32 0.13.56 1349.282 7
8   Laser 22 Warren Bidwell 1100 1.19.37   1.12.23 0.18.10 1425.054 8
9   Laser 212 Peter Jones 1100 1.21.01   1.13.39 0.19.34 1450.113 9
10   Laser 197704 Nigel Sperring 1100 1.25.42   1.17.55 0.24.15 1533.939 10
11   Solo 5662 Chris Goswell 1142 RET         12

R3 - 15/05/2022 at 09.35

Race Officer: Steve Jardine
Results: Adam Whittle

Start: Start 1, Finishes: Place, Time: 09.50, Course: Reverse 'P'
Rank BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points
1   Int 420 54082 David Bromilow & George Creasy 1105 0.52.25   0.47.26 0.00.00 1105 1
2   Int 420 54057 Patrick Bromilow & Tom Kelsall 1105 0.53.00   0.47.58 0.00.35 1117.297 2
3   Laser 151359 Stuart Dawson 1100 0.57.54   0.52.38 0.05.43 1220.595 3
4   Laser 309 Steve Jardine 1100 OOD         4
4   D-Zero 187 Paul Holmes 1029 0.54.38   0.53.06 0.05.49 1151.73 4
6   Albacore 8157 A Bell 1045 0.55.44   0.53.20 0.06.10 1174.919 5
7   Laser 216509 Steve Shallcross 1100 0.59.00   0.53.38 0.06.49 1243.784 6
8 Zippy Zero D-Zero 333 Liz Potter 1029 0.55.27   0.53.53 0.06.38 1168.946 7
9 White Knight Int Canoe OD 333 Tony Marston 905 0.49.13   0.54.23 0.06.17 1037.541 8
10 Dusty Int Canoe 321 Dan Skinner 860 0.50.22   0.58.34 0.09.34 1061.784 9
11   Laser 212 Peter Jones 1100 NSC         11

R4 - 15/05/2022

Race Officer: Steve Jardine
Results: Adam Whittle

Start: Start 1, Finishes: Place, Time: 10.55, Course: Reverse 'P'
Rank BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points
1   Int 420 54057 Patrick Bromilow & Tom Kelsall 1105 1.00.00   0.54.18 0.00.00 1105 1
2 Dusty Int Canoe 321 Dan Skinner 860 0.46.47   0.54.24 0.00.05 861.593 2
3   Int 420 54082 David Bromilow & George Creasy 1105 1.02.00   0.56.07 0.02.00 1141.833 3
4   Laser 309 Steve Jardine 1100 OOD         4
4 Icarus Int Canoe OD 257 Andrew Potter 905 0.52.17   0.57.46 0.03.09 962.885 4
6 White Knight Int Canoe OD 333 Tony Marston 905 0.53.37   0.59.15 0.04.29 987.44 5
7   Albacore 8157 A Bell 1045 1.02.27   0.59.46 0.05.42 1150.121 6
8   Laser 212 Peter Jones 1100 1.08.55   1.02.39 0.09.11 1269.215 7
9 Zippy Zero D-Zero 333 Liz Potter 1029 1.04.46   1.02.56 0.08.54 1192.786 8
10   Laser 151359 Stuart Dawson 1100 1.11.52   1.05.20 0.12.08 1323.544 9
11   D-Zero 187 Paul Holmes 1029 1.09.00   1.07.03 0.13.08 1270.75 10

R5 (DSC Monohull Madness) - 29/05/2022

Race Officer: P.Jenkins
Results: T.Marston

Start: Start 1, Finishes: Place, Time: 10.55, Course: C, Wind dir: SE to NE, Ave wind: F1
Rank BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points
1 Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 45.13 5 0.51.55 0.00.00 1045 1
2   Int 420 54082 David Bromilow & George Creasy 1105 48.00 5 0.52.08 0.00.11 1109.325 2
3   Int 420 54057 Patrick Bromilow & Tom Kelsall 1105 49.05 5 0.53.18 0.01.16 1134.362 3
4 Fugly Albacore 922 JL Simons/I.Simons 1045 47.38 5 0.54.42 0.02.25 1100.851 4
5   Laser 309 Steve Jardine 1100 50.19 5 0.54.53 0.02.43 1162.866 5
6   Albacore 8157 A Bell 1045 48.36 5 0.55.49 0.03.23 1123.192 6
7   Laser 218031 John Worthington 1100 51.47 5 0.56.29 0.04.11 1196.762 7
8 White Knight Int Canoe OD 333 Tony Marston 905 51.10 6 0.56.32 0.04.11 985.425 8
9 Dusty Int Canoe 321 Dan Skinner 860 50.50 6 0.59.07 0.06.11 979.005 9
10   Laser 218003 Lee Matthews 1100 55.03 5 1.00.03 0.07.27 1272.258 10
11   Laser 212 Peter Jones 1100 56.05 5 1.01.11 0.08.29 1296.139 11
12   Laser 22 Warren Bidwell 1100 56.06 5 1.01.12 0.08.30 1296.524 12
13 Logi Blaze 518 Ian McLean 1033 53.08 5 1.01.43 0.08.26 1227.962 13
14 Mustang Sally Int Canoe OD 275 Alasdair Alston 905 47.42 5 1.03.15 0.08.32 1102.392 14
15   Laser Radial 91508 B.Parry-Jones 1147 54.18 4 1.11.01 0.14.36 1568.656 15
16   Laser 212150 Barrie Weaver 1100 57.00 4 1.17.44 0.18.55 1646.655 16
17 Icarus Int Canoe OD 257 Andrew Potter 905 RET         18

R6 (DSC Monhull Madness) - 29/05/2022

Race Officer.: P.Jenkins
Results: T.Marston

Start: Start 1, Finishes: Place, Time: 10.55, Course: C, Wind dir: SE to NE, Ave wind: F1
Rank BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points
1 Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 37.07   0.35.31 0.00.00 1045 1
2 Dusty Int Canoe 321 Dan Skinner 860 37.26   0.43.32 0.06.53 1053.916 2
3 Fugly Albacore 922 JL Simons/I.Simons 1045 46.10   0.44.11 0.09.03 1299.798 3
4 Icarus Int Canoe OD 257 Andrew Potter 905 40.03   0.44.15 0.07.54 1127.586 4
5   Albacore 8157 A Bell 1045 49.50   0.47.41 0.12.43 1403.031 5
6   Laser 309 Steve Jardine 1100 52.28   0.47.42 0.13.24 1477.171 6
7   Laser 218031 John Worthington 1100 53.06   0.48.16 0.14.02 1495.002 7
8   Laser 218003 Lee Matthews 1100 54.57   0.49.57 0.15.53 1547.088 8
9 Logi Blaze 518 Ian McLean 1033 55.55   0.54.08 0.19.14 1574.304 9
10   Laser 212 Peter Jones 1100 67.17   1.01.10 0.28.13 1894.326 10
11   Laser 22 Warren Bidwell 1100 67.18   1.01.11 0.28.14 1894.796 11
12   Int 420 54082 David Bromilow & George Creasy 1105 DNF         18
12   Int 420 54057 Patrick Bromilow & Tom Kelsall 1105 DNF         18
12 White Knight Int Canoe OD 333 Tony Marston 905 DNF         18
12 Mustang Sally Int Canoe OD 275 Alasdair Alston 905 DNF         18
12   Laser Radial 91508 B.Parry-Jones 1147 DNF         18
12   Laser 212150 Barrie Weaver 1100 DNF         18

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com